Binary and Poisson regression for clustered data, fixed and random effects with bootstrapping.
| Version: | 0.82-1 |
| Depends: | R (≥ 2.13.0), stats |
| Enhances: | stats |
| Published: | 2011-08-09 |
| Author: | Göran Broström and Henrik Holmberg |
| Maintainer: | Göran Broström <gb at stat.umu.se> |
| License: | GPL (≥ 3) |
| NeedsCompilation: | yes |
| CRAN checks: | glmmML results |
| Package source: | glmmML_0.82-1.tar.gz |
| MacOS X binary: | glmmML_0.82-1.tgz |
| Windows binary: | glmmML_0.82-1.zip |
| Reference manual: | glmmML.pdf |
| Vignettes: |
Generalized linear models with clustering |
| News/ChangeLog: | ChangeLog |
| Old sources: | glmmML archive |
| Reverse imports: | censReg |
| Reverse suggests: | catdata |
| Reverse enhances: | MuMIn |