[B.Sc., University of Toronto, Faculty of Arts & Science, University
College, 1984-88]
1984-85
CSC 149F | PROGRAM TECH & STYLE | 89% A
|
CSC 158S | COMPUTER APPLICS | 97% A+
|
MAT 140Y | LINEAR ALG & GEOM | 94% A+
|
MAT 150Y | ANALYSIS I | 98% A+
|
PHY 150Y | MECHANICS | 96% A+
|
SPA 100Y | BEGINN SPANISH LANG | 71% B-
|
1985-86
CSC 364S | EFFECTIVE COMPUTING | 99% A+
|
LIN 100Y | INTR GEN LINGUISTICS | 81% A-
|
MAT 240Y | ALGEBRA I | 92% A+
|
MAT 249F | ADV ORD DIFF EQUAT | 80% A-
|
MAT 250Y | ANALYSIS II | 100% A+
|
PHY 250Y | ELECTROMAGNETISM | 96% A+
|
PHY 256F | INTRO QUANTUM MECHAN | 97% A+
|
1986-87
CSC 258S | COMPUTER ORGANIZATN | 85% A
|
MAT 330Y | FUNC COMPLEX VARIABL | 88% A
|
MAT 350Y | REAL ANALYSIS I | 99% A+
|
MAT 363F | DIFF GEOMETRY I | 85% A
|
MAT 364S | DIFF GEOMETRY II | 98% A+
|
PHL 242S | MINDS & MACHINES | 80% A-
|
PHY 351F | ADV CLASSICAL MECHAN | 90% A+
|
PHY 355F | QUANTUM MECHANICS I | 96% A+
|
PHY 372H | SUPERVISED READING 2 | 85% A
|
1987-88
APM 421F | FDTNS QUANTUM MECH | 96% A+
|
APM 426F | GENERAL RELATIVITY | 98% A+
|
JLP 374S | PSYCH OF LANGUAGE | 76% B
|
MAT 1300Y | TOPOLOGY (graduate) | A+
|
MAT 340Y | ALGEBRA II | 90% A+
|
PHY 331F | INTRO ELECTRONICS | 91% A+
|
PHY 346S | INTERMED BIOPHYSICS | 95% A+
|
Bachelor of Science (Four Year) Conferred June 1988
Graduated with High Distinction
Completed Specialist Programme in Mathematics
Completed Major Programme in Physics
Completed Minor Programme in Computer Science
Cumulative GPA = 4.08, where:
90-100 = A+ = 4.3
85-89 = A = 4.0
80-84 = A- = 3.7
77-79 = B+ = 3.3
73-76 = B = 3.0
70-72 = B- = 2.7
67-69 = C+ = 2.3
63-66 = C = 2.0
60-62 = C- = 1.7
57-59 = D+ = 1.3
53-56 = D = 1.0
50-52 = D- = 0.7
35-49 = E = 0.3
0-34 = F = 0.0
Student number: 840245070